Two-step data flat for Overseas(3G)
Notice
As of March 31, 2018, we finished providing "au world service" for au's 3G compatible models.
What is Two-step data flat for Overseas?
This service is recommended for users who want to use the Internet overseas in the same way as they do in Japan and who are worried about expensive charges. (No application required!)
Two-step data flat for Overseas (3G) is a flat-rate overseas packet communication service available by connecting to specified overseas carriers.
Up to approximately 200,000 packets of packet communication for a maximum charge of ¥1,980/day (tax exempt), and ¥2,980/day (exempt) no matter how much you use!Of the approximately 200 countries in the world, this service is available in 119 countries and regions.
| Packet communication charge / Upper limit (tax exempt) | Application |
|---|---|
|
Up to approximately 200,000 packets (¥40,000) is a maximum of ¥1,980/day [*] No matter how much you use, the maximum is ¥2,980/day [*] |
Not required |
- * The upper limit is the amount for transmission during one day of Japan time (0:00 to 23:59), not the local time at the destination. This is not a monthly flat rate.
- * Click here for details about packet communication charges up to the upper limit.
Notes
- When using au World Service GSM, be sure to manually select (fix) an eligible carrier once you reach your destination. With automatic selection, there is a risk of connecting to a carrier that is not covered, resulting in higher packet communication charges.
- Use of voice calls, SMS (C-mail), and international SMS are not covered.
- The free call allowance for rate plans do not apply to the communication charges of Two-step data flat for Overseas.
Packet communication charge / Upper limit (tax exempt)
| Communication charge before discount | Upper Limit | Packet communication charge up to the upper limit | ||
|---|---|---|---|---|
| smartphone | Feature phone | |||
| CDMA | GSM | |||
| Up to ¥40,000 worth of use [1] | ¥1,980 [3] | ¥0.2/packet | ¥0.35/packet | ¥50 up to 50 packets; ¥0.2/packet afterwards [2] |
| Exceeding ¥40,000 of use | ¥2,980 [3] | |||
- [1] Approximately 200,000 packets for smartphones and mobile phones (GSM) and approximately 114,000 packets for mobile phones (CDMA).
- [2] When using packet communication, each transmission incurs the minimum charge.
- [3] The upper limit is the amount for transmission during one day of Japan time (0:00 to 23:59), not the local time at the destination. This is not a monthly flat rate.
Supported models
3G models
- ・iPhone 4S
- ・3G smartphone
- ・3G Feature phone
- *Customers using 4G LTE devices, check here.
Applicable condition
Subscriptions to both of the following services are required for Two-step data flat for Overseas.
Subscription to one of the Internet connection services
- IS NET course
- EZ WIN course
Subscription to a flat-rate domestic packet service or rate plan
- Two-step data flat Super Light
- IS Flat
- Plan E Simple
- Unlimited Calling Plan(3G Mobile phone)
- Unlimited Calling Plan(3G Mobile phone・Data)
Eligible carriers
Only carriers that are eligible for the Two-step data flat for Overseas service are listed below. Click an area to show its eligible carriers by country.
The areas eligible for Two-step data flat for Overseas differ with 4G LTE models and 3G models. Customers using 4G LTE models, click here to check eligible areas.
| Country/region | GSM carrier | CDMA carrier | ||
|---|---|---|---|---|
| Carrier (Abbreviation) | Name displayed on screen | Carrier (Abbreviation) | Name displayed on screen | |
| USA | AT&T | AT&T | Verizon Wireless | GLOBAL, Roaming, CDMA_USA |
| El Salvador | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Canada | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Guadeloupe | Digicel | Digicel-F | - | - |
| Suriname | Digicel | Digicel-F | - | - |
| Dominicana Republic | Compania Dominicana de Telefonos | CLARO DOM | - | - |
| Trinidad and Tobago | Digicel | Digicel | - | - |
| Puerto Rico | AT&T | AT&T | - | - |
| Brazil | TIM CELULAR | TIM Brazil, TIM BRASIL | - | - |
| French Guiana | Digicel | Digicel-F | - | - |
| Peru | AMERICA MOVIL PERU | CLARO PER | - | - |
| Martinique | Digicel | Digicel-F | - | - |
| Mexico | Radiomovil DIPSA |
TELCEL, Telcel GSM, 334020 | Iusacell | GLOBAL, Roaming, CDMA_MEX |
| US Virgin Islands | AT&T | AT&T | - | - |
| China | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | |||
| South Korea | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | |||
| Taiwan | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | |||
| Hong Kong | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | |||
| Afghanistan | Afghan Wireless Communication Company | AWCC, AFG AWCC | - | - |
| India | Aircel | Aircel | Reliance | GLOBAL, Roaming, CDMA_IND |
| MTNL | dolphin, IN-DOLPHIN | |||
| Vodafone India | Vodafone IN, Vodafone Essar, 40405, 40411, 40420, 40427, 40430, 40443, 40446 | |||
| Indonesia | PT Hutchison | 3 | Mobile-8 Smartfren | GLOBAL, Roaming, CDMA_IDN |
| PT INDOSAT | IND INDOSAT | - | - | |
| Cyprus | CYTA mobile Vodafone | CYTAVODA, CYTAMOBILE-VODAFONE | - | - |
| Singapore | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Sri Lanka | Mobitel | Mobitel, MOBITEL |
- | - |
| Hutchson | Hutch | |||
| Thailand | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Pakistan | Mobilink | Mobilink | - | - |
| Bangladesh | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Philippines | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Vietnam | Vinaphone | VN VINAFONE, Vinaphone | - | - |
| - | - | S-Telecom | GLOBAL, Roaming, CDMA_VNM | |
| Macau | Hutchison Telephone (Macau) | 3 Macau | - | - |
| Malaysia | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Mongolia | Mobicom | MN Mobicom | - | - |
| Australia | Vodafone Australia | Vodafone AU, voda AU | - | - |
| Guam | DOCOMO PACIFIC | USA DOCOMO PACIFIC, HafaTEL, 310470 | - | - |
| Cook Islands | Telecom Cook Islands Ltd. | CK KOKANET | - | - |
| Saipan | DOCOMO PACIFIC | USA DOCOMO PACIFIC, HafaTEL, 310470 | - | - |
| Samoa | Digicel Samoa | DIGICEL, 54900 | - | - |
| New Zealand | Two degrees | NZ Comms, 2degrees | - | - |
| Vodafone New Zealand | Voda NZ | - | - | |
| Hawaii | AT&T | AT&T | Verizon Wireless | GLOBAL, Roaming, CDMA_USA |
| Iceland | Fjarskipti ehf | Vodafone | - | - |
| Ireland | Vodafone Ireland | voda IE | - | - |
| Hutchison 3G IRL [4] | 3 IRL [4] | - | - | |
| Azerbaijan | BAKCELL | BAKCELL, BAKCELL GSM 2000 | - | - |
| Azores | Vodafone Portugal | Vodafone P, VF P |
- | - |
| Albania | Vodafone Albania | Vodafone Albania, vodafone AL | - | - |
| Armenia | K Telecom | Vivacell, ARM MTS | - | - |
| England | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Italy | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Estonia | EE-EMT | EE-EMT, EMT | - | - |
| Austria | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Netherlands | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Kazakhstan | KaR-Tel LLP | Beeline KZ | - | - |
| Greece | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Kyrgyzstan | Sky Mobile LLC | Beeline KG | - | - |
| Georgia | Geocell | GEO GEOCELL, GEO-GEOCELL | - | - |
| Croatia | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Kosovo | Telekom Slovenije | MOBITEL | - | - |
| San Marino | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Gibraltar | Gibtelecom | GIBTEL GSM | - | - |
| Switzerland | Swisscom | Swisscom | - | - |
| Sweden | Hi3G [4] | 3 SE | - | - |
| Spain | Vodafone Espana | vodafone ES | - | - |
| Slovak | Slovak Telekom | T-Mobile SK | - | - |
| Slovenia | Telekom Slovenije | MOBITEL | - | - |
| Serbia | Telekom Srbija | MTS, YU MTS, YUMTS,YUG03 | - | - |
| Tajikistan | Babilon Mobile | Babilon-M | - | - |
| Czech Republic | Vodafone Czech | vodafone CZ, VF CZ | - | - |
| T-Mobile Czech | T-Mobile CZ | - | - | |
| Denmark | Hi3G [4] | 3 DK | - | - |
| Germany | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Norway | TeliaSonera | N NetCom, NetCom | - | - |
| Turkey | Vodafone Turkey | Vodafone Turkey, Vodafone TR | - | - |
| Vatican City | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Hungary | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Finland | Elisa | elisa, Elisa Oyj | - | - |
| Faroe Islands | Faroese Telecom | Faroese Tele, FT-GSM, F?roya Tele | - | - |
| France | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Bulgaria | BTC | vivatel, Vivacom | - | - |
| Belarus | MTS | MTS BY | - | - |
| Belgium | Mobistar | Mobistar, B mobistar | - | - |
| Poland | POLKMTEL | PLUS | - | - |
| PTC | Era, T-Mobile.pl | - | - | |
| Portugal | Vodafone Portugal | Vodafone P, VF P |
- | - |
| Madeira | Vodafone Portugal | Vodafone P, VF P | - | - |
| Malta | Vodafone Malta | Vodafone MT, voda MT |
- | - |
| Monaco | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Moldova | Orange Moldova S.A. | Orange MD, Orange | - | - |
| Montenegro | MTEL | MTEL, 297-03 | - | - |
| Latvia | Bite Latvija | BITE LV | - | - |
| Lithuania | Bite Lietuva | LT BITE GSM | - | - |
| Liechtenstein | Swisscom | Swisscom | - | - |
| FL1 | FL1 | - | - | |
| Romania | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Luxembourg | ORANGE | L Orange-LU, Orange | - | - |
| Russia | Vimpelcom | Vimpelcom, Beeline, Билайн |
- | - |
| Algeria | ATM MOBILIS | ALG Mobilis | - | - |
| Uganda | Airtel Uganda | UG CelTel, 64101 | - | - |
| Egypt | Vodafone Egypt | Vodafone Egypt, Vodafone EG | - | - |
| Cape Verde | CVMovel | CPV MOVEL | - | - |
| Ghana | Vodafone Ghana | GH ONEtouch, GH Vodafone | - | - |
| Canary Islands | Telefonica | movistar | - | - |
| Vodafone Espana | vodafone ES | - | - | |
| Cameroon | MTN Cameroon | MTN CAM | - | - |
| Congo RDC | Celtel Congo (RDC) | CELTEL RDC, 630-02 | - | - |
| Zambia | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Tanzania | Airtel Tanzania | celtel, 64005 | - | - |
| Tunisia | Tunisie Telecom | TUNISIE TELECOM | - | - |
| Namibia | MTC | MTC NAMIBIA, MTC Namibia | - | - |
| Botswana | Mascom Wireless | MASCOM, BW MASCOM | - | - |
| Mauritius | Emtel | EMTEL-MRU | - | - |
| Rwanda | TIGO RWANDA | RWN Tigo, TIGO | - | - |
| Reunion | Orange Reunion | Orange re | - | - |
| South Africa | Vodacom | Vodacom | - | - |
| United Arab Emirates | EMIRATES INTEGRATED TELECOMMUNICATIONS COMPANY, PJSC | du | - | - |
| Yemen | Yemen Mobile Phone Company | Sabafon, YEM Sabafon | - | - |
| Israel | Pelephone [4] | IL Pelephone, Pelephone | - | - |
| Iraq | All carriers are eligible for the Two-step data flat for Overseas service. You will be automatically connected to one of the carriers. | - | - | |
| Oman | Omani Qatari Telecommunications Company | nawras | - | - |
| Qatar | Qatar Telecom | Qat-Qtel | - | - |
| Kuwait | Kuwait Telecom Company | VIVA, KT VIVA | - | - |
| Saudi Arabia | STC | Al Jawal, STC | - | - |
| Bahrain | Zain Bahrain | Zain BH | - | - |
- [4] The carriers only provide the UMTS network. UMTS-compatible models (IS11PT, EIS01PT, IS12S, IS12M, ISW13HT, ISW16SH, ISW13F, URBANO PROGRESSO, and iPhone 4S) are required for using the service.
Eligible carriers may be added or changed without notice.
Notes
Even if another carrier that is not included in the list exists in an eligible country, packet communications are available.
However, the carrier is not eligible for the Two-step data flat for Overseas service.
To check countries and regions where this service is available, see the map at the link below.
How to set
The settings differ depending on the model.
Smartphone
For CDMA mode
A carrier is automatically selected.
For GSM mode
Manually select a carrier that is eligible for Two-step data flat.
Customers using Android™
How to access
MENU
Settings
Wireless and Networks
Mobile Networks
Roaming Settings
Area Settings
Overseas GSM
Select carrier covered under Two-step data flat for Overseas
- See video of necessary mobile phone settings before departing
- See video of necessary mobile phone settings in your travel destination
Customers using iPhone (iOS7 or later)
How to access
Settings
Cellular
Roaming
Toggle "International CDMA" to OFF, and return to Settings
Settings
Carrier
Toggle "Automatic" to ON, and manually select a carrier coveredunder Two-step data flat for Overseas
Customers using iPhone4S (iOS6)
How to access
Settings
General
Cellular
Roaming
Toggle "International CDMA" to OFF, and return to Settings
Settings
Carrier
Toggle "Automatic" to ON, and manually select a carrier covered under Two-step data flat for Overseas
Customers using iPhone 4S (iOS 5.1.1 or earlier)
How to access
Settings
General
Network
Roaming
Toggle "International CDMA" to OFF, and return to Settings
Settings
Carrier
Toggle "Automatic" to OFF, and manually select a carrier covered under Two-step data flat for Overseas
Mobile phone
You may need to manually set a carrier that is eligible for Two-step data flat depending on your model.
Customers using au World Service models
- CDMA carriers are automatically selected within the target country / area [5].
- Manually select a GSM carrier that is eligible for Two-step data flat.
Customers using au World Service CDMA models
- A CDMA carrier is automatically selected [5].
Customers using au World Service GSM models
- Manually select a GSM carrier that is eligible for Two-step data flat.
- [5] Note that in areas near national or regional borders, there is a risk of connecting to a carrier that is not covered under Two-step data flat for Overseas.
- [6] "Network search settings" can be changed after "Area settings" is set to "Overseas (GSM)".
Notes
- For au World Service CDMA, a carrier is automatically selected in an eligible country or area. Note that in areas near national or regional borders, there is a risk of connecting to a carrier from the neighboring area that is not covered under Two-step data flat for Overseas.
- Packet communications that are using a network that is covered with ineligible carriers are not eligible for Two-step data flat for Overseas.
- Eligible carriers are subject to be added or change without notice.
How to check service providers
Smartphone
Android™
Slide the pict area (where the signal strength, battery level, and time are displayed) down to check the connected carrier.
- Alternatively, you can check the connected carrier by selecting the "MENU" button > Settings > Device info > Status > "Network".
iPhone 4S
How to Access
Select Settings
Carrier to display the connected carrier.
Mobile phone
- For au World Service CDMA, the connection country is displayed in 3 characters at the top of the standby screen: "CDMA_ooo".
- For au World Service GSM, the carrier name is displayed at the top of the standby screen.
