List of charges by region: Plan W
New applications are no longer accepted as of September 1, 2015
List of charges by region
(charges per 60 seconds (¥))
| Name of region | Charges | Name of region | Charges |
|---|---|---|---|
| Iceland | 130 | Tanzania | 175 |
| Ireland | 130 | Czech | 130 |
| Azerbaidjan | 130 | Chad | 250 |
| Ascension | 175 | Tunisia | 175 |
| Azores Islands | 130 | Chile | 175 |
| Afghanistan | 155 | Tuvalu | 105 |
| U.S.A. (Excluding Alaska and Hawaii) |
44 | Diego Garcia | 187 |
| Denmark | 130 | ||
| United States Virgin Islands | 155 | Germany | 110 |
| American Samoa | 105 | Togo | 175 |
| Alaska | 44 | Tokelau Islands | 170 |
| U.A.E. | 43 | Dominican Republic | 155 |
| Algeria | 175 | Dominica | 155 |
| Argentina | 52 | Trinidad and Tobago | 155 |
| Aruba | 155 | Turkmenistan | 130 |
| Albania | 130 | Turkey | 130 |
| Armenia | 130 | Tonga | 105 |
| Anguilla | 155 | Nigeria | 70 |
| Angola | 175 | Nauru | 105 |
| Antigua and Barbuda | 155 | Namibia | 175 |
| Andorra | 120 | Niue | 170 |
| Yemen | 155 | Nicaragua | 175 |
| U.K. | 105 | Niger | 175 |
| British Virgin Islands | 155 | New Caledonia | 105 |
| Israel | 155 | New Zealand | 95 |
| Italy | 130 | Nepal | 73 |
| Iraq | 155 | Norfolk Island | 140 |
| Iran | 36 | Norway | 130 |
| India | 60 | Bahrain | 155 |
| Indonesia | 32 | Haiti | 165 |
| Uganda | 175 | Pakistan | 28 |
| Ukraine | 63 | Vatican City | 130 |
| Uzbekistan | 130 | Panama | 155 |
| Uruguay | 175 | Vanuatu | 140 |
| Ecuador | 175 | Bahamas | 155 |
| Egypt | 175 | Papua New Guinea | 105 |
| Estonia | 130 | Bermuda | 95 |
| Ethiopia | 175 | Palau | 105 |
| Eritrea | 175 | Paraguay | 64 |
| El Salvador | 175 | Barbados | 155 |
| Australia | 90 | Hawaii | 44 |
| Austria | 130 | Hungary | 130 |
| Oman | 155 | Bangladesh | 26 |
| Netherlands | 130 | Fiji | 105 |
| Netherlands Antilles | 155 | Philippines | 50 |
| Ghana | 58 | Finland | 130 |
| Cape Verde | 175 | Bhutan | 155 |
| Guyana | 155 | Puerto Rico | 155 |
| Kazakhstan | 130 | Faroe Islands | 130 |
| Qatar | 155 | Falkland Islands | 175 |
| Canada | 75 | Brazil | 39 |
| Canary Islands | 130 | France | 110 |
| Gabon | 175 | French Guiana | 155 |
| Cameroon | 175 | French Polynesia | 105 |
| Gambia | 175 | Bulgaria | 130 |
| Cambodia | 90 | Burkina Faso | 175 |
| Guinea | 175 | Brunei | 90 |
| GuineaBissau | 260 | Burundi | 175 |
| Cyprus | 155 | Vietnam | 110 |
| Cuba | 155 | Benin | 175 |
| Greece | 130 | Venezuela | 175 |
| Kiribati | 140 | Belarus | 130 |
| Kyrgyzstan | 130 | Belize | 175 |
| Guatemala | 155 | Peru | 45 |
| Guadeloupe | 155 | Belgium | 130 |
| Guam | 75 | Poland | 130 |
| Kuwait | 155 | Bosnia and Herzegovina | 130 |
| Cook Islands | 105 | Botswana | 175 |
| Greenland | 130 | Bolivia | 59 |
| Christmas Islands | 95 | Portugal | 130 |
| Georgia | 130 | Honduras | 155 |
| Grenada | 155 | Marshall Islands | 105 |
| Croatia | 130 | Macao | 85 |
| Cayman Islands | 155 | Republic of Macedonia | 130 |
| Kenya | 175 | Madagascar | 175 |
| Cote d'lvoire | 175 | Madeira | 130 |
| Cocos (Keeling) Islands | 95 | Mayotte | 175 |
| Costa Rica | 155 | Malawi | 175 |
| Comoros | 175 | Mali | 175 |
| Colombia | 45 | Malta | 130 |
| Republic of the Congo | 250 | Martinique | 155 |
| Democratic Republic of the Congo | 175 | Malaysia | 47 |
| Saipan | 75 | Micronesia | 95 |
| Saudi Arabia | 40 | Myanmar | 140 |
| Samoa | 105 | Mexico | 95 |
| Sao Tome and Principe | 187 | Mauritius | 175 |
| Zambia | 175 | Mauritania | 175 |
| Saint Pierre and Miquelon | 95 | Mozambique | 175 |
| San Marino | 130 | Monaco | 120 |
| Sierra Leone | 175 | Maldives | 155 |
| Djibouti | 175 | Moldova | 130 |
| Gibraltar | 130 | Morocco | 175 |
| Jamaica | 155 | Mongolia | 90 |
| Syria | 155 | Montenegro | 130 |
| Singapore | 95 | Montserrat | 165 |
| Zimbabwe | 175 | Jordan | 155 |
| Switzerland | 130 | Laos | 90 |
| Sweden | 130 | Latvia | 130 |
| Sudan | 175 | Lithuania | 130 |
| Spain | 130 | Libya | 175 |
| Spanish North Africa | 130 | Liechtenstein | 130 |
| Suriname | 175 | Liberia | 175 |
| Sri Lanka | 32 | Romania | 65 |
| Slovak | 130 | Luxembourg | 130 |
| Slovenia | 130 | Rwanda | 175 |
| Swaziland | 175 | Lesotho | 175 |
| Seychelles | 187 | Lebanon | 155 |
| Senegal | 175 | Reunion | 175 |
| Serbia | 130 | Russia | 22 |
| Saint Kitts and Nevis | 155 | Hong Kong | 30 |
| Saint Vincent and the Grenadines | 155 | Equatorial Guinea | 175 |
| Saint Helena | 175 | Taiwan | 33 |
| Saint Lucia | 155 | South Korea | 39 |
| Somalia | 175 | Central Africa | 175 |
| Solomon Islands | 170 | People's Republic of China (excluding Hong Kong and Macau) | 24 |
| Turks and Caicos Islands | 155 | North Korea | 130 |
| Thailand | 34 | East Timor | 140 |
| Tadzhikistan | 130 | South Africa | 175 |
| Thuraya (Designated satellite mobile phones) | 275 | IRIDIUM (Designated satellite mobile phones) | 380 |
| INSARMAT B | 380 | INSARMAT M | 450 |
| Inmarsat miniM/Fleet/BGAN/FB ANALOG | 260 | Inmarsat miniM/Fleet/BGAN/BGAN/FB ISDN (3.1kHz Audio) | 840 |
